There are device classes for the following families:
All (863 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(114), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(29),
Below you will find device servers implementing classes of Vacuum family.
- 29 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
Agilent4UHV | Vacuum | Agilent | 4UHV |
Agilent4uhvCtrl | Vacuum | Agilent | UHV |
AxtranGaugeController | Vacuum | ||
BakeOutControlDS | Vacuum | ||
BalzersGauge | Vacuum | Balzers | |
BalzersTpg300 | Vacuum | Balzers | Tpg300 |
CombinedGaugeDS | Vacuum | none | |
IonPump | Vacuum | ||
LOCOSplitter | Vacuum | ||
LeyboldGaugeController | Vacuum | ||
LeyboldTD400 | Vacuum | Leybold | https://leyboldproducts.oerlikon.com/products/produktkatalog_04.aspx?cid=1975 |
MKSGauge | Vacuum | MKS | 901P |
MKSGaugeController | Vacuum | ||
MKS_MicrovisionIP_RGA | Vacuum | MKS | microvision |
MKS_MicrovisionIP_RGA | Vacuum | MKS | microvision |
MVC3GaugeController | Vacuum | ||
MidiVac | Vacuum | ||
PREVAC_VCH01 | Vacuum | PREVAC | VCH01 |
PfeifferGauge | Vacuum | Pfeiffer | TPG262 and TPG256A |
PfeifferGaugeController | Vacuum | ||
TPG300GaugeController | Vacuum | ||
TineVacuum | Vacuum | none | |
VacuumGauge | Vacuum | ||
VarianDUAL | Vacuum | ||
VarianDualCtrl | Vacuum | Varian | |
VarianDualIP | Vacuum | Varian | Dual IP |
WindowProtocol | Vacuum | Agilent | window |
tpg256a | Vacuum | Pfeiffer | Tpg 256 a |
tpg300 | Vacuum | Blzer | Tpg 300 |
- 29 device servers