There are device classes for the following families:
All (863 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(114), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(29),
Below you will find device servers implementing classes of InputOutput family.
- Page 1 of 2
- Next
- 30 of 41 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
ACS Generic Component | InputOutput | none | |
AIController | InputOutput | ADLink | |
AIControllerV2 | InputOutput | ADLink | |
AcromagXT1121 | InputOutput | Acromag | XT1121-00 |
ContinousAI | InputOutput | SOLEIL | |
ContinuousAO | InputOutput | ||
Cpci1264 | InputOutput | ADAS | CPCI1264 |
FastRetrigAI | InputOutput | ||
FestivalDS | InputOutput | ||
HighPrecisionADDABoard | InputOutput | Waveshare | ADS1256 DAC8532 |
I404 | InputOutput | none | |
LabJackGasCab | InputOutput | LabJack | U3 |
ModbusPLC | InputOutput | ||
NIDaq | InputOutput | ||
OmsMaxVIO | InputOutput | Oms | MaxV |
PhyMotionDIOM | InputOutput, InputOutput | Pythron, Pythron | PhyMotion, PhyMotion |
PiLCADCDAC | InputOutput | DESY | PiLC |
PicoAdc | InputOutput | ||
PyPLC | InputOutput | ||
PyPLC | InputOutput | ||
RaspberryPiIO | |||
RetrigAI | InputOutput | ||
RetrigAO | InputOutput | none | |
SIS3610 | InputOutput | none | |
SSDIOInterface | InputOutput | ||
SingleShotAI | InputOutput | ||
SingleShotAO | InputOutput | none | |
SingleShotDIO | InputOutput | ||
TIP551 | InputOutput | none | |
TIP830u20 | InputOutput | none |
- Page 1 of 2
- Next
- 30 of 41 device servers