Development status:
Released,
Release: Release_1_0
Information status: Updated
Repository:
http://svn.code.sf.net/p/tango-ds/code/DeviceClasses/MeasureInstruments/T3AFG40WaveformGenerator
Contact:
Class Description
T3AFG40 Waveform Generator controll
Families: MeasureInstruments
Key words:
Platform: Unix Like
Language: Python
License: GPL
Contact:
Hardware
Manufacturer: Teledyne Test Tools
Product:
T3AFG
Bus: Ethernet
Class interface
Attributes:
Name | Description |
---|---|
C1BurstStateScalar: DevString | Burst mode on or off. ON / OFF |
C1GateCycleModeScalar: DevString | Gating mode or fixed cycle.GATE / NCYC |
C1NbCycleMaxScalar: DevLong | Maximal number of cycles if NCYC is chosen. -1 -> INF |
C1DelayScalar: DevDouble | Delay |
C1WaveformScalar: DevString | Wafeform. SQUARE / PULSE / SINE |
C1FrequencyScalar: DevDouble | — |
C1AmplitudeScalar: DevDouble | — |
C1OffsetScalar: DevDouble | — |
C1DutyScalar: DevDouble | Duration of the high signal in a cycle in % |
C1RiseScalar: DevDouble | Rising time for pulse |
C1FallScalar: DevDouble | Falling time for pulse |
C1TriggerScalar: DevString | Trigger signal. EXT/INT |
C1GatePolarScalar: DevString | Polarity of the gating signal. Possible values POS/NEG |
C1PhaseScalar: DevDouble | Phase of the waveform |
C2BurstStateScalar: DevString | Burst mode on or off. ON / OFF |
C2GateCycleModeScalar: DevString | Gating mode or fixed cycle.GATE / NCYC |
C2NbCycleMaxScalar: DevLong | Maximal number of cycles if NCYC is chosen. -1 -> INF |
C2DelayScalar: DevDouble | Delay |
C2WaveformScalar: DevString | Wafeform. SQUARE / PULSE / SINE |
C2FrequencyScalar: DevDouble | — |
C2AmplitudeScalar: DevDouble | — |
C2OffsetScalar: DevDouble | — |
C2DutyScalar: DevDouble | Duration of the high signal in a cycle in % |
C2RiseScalar: DevDouble | Rising time for pulse |
C2FallScalar: DevDouble | Falling time for pulse |
C2TriggerScalar: DevString | Trigger signal. EXT/INT |
C2GatePolarScalar: DevString | Polarity of the gating signal. Possible values POS/NEG |
C2PhaseScalar: DevDouble | Phase of the waveform |
C1CarrDelayScalar: DevDouble | — |
C2CarrDelayScalar: DevDouble | — |
Commands:
Name | Description |
---|---|
StateInput: DevVoid Output: State Device state |
This command gets the device state (stored in its device_state data member) and returns it to the caller. |
StatusInput: DevVoid Output: ConstDevString Device status |
This command gets the device status (stored in its device_status data member) and returns it to the caller. |
Pipes:
Properties:
Name | Description |
---|---|
IPAddressDevString | IPaddress of the device |
PortNbDevLong | Port Number |
Please log in to comment.
Updated:
The device class has been updated.
You can see previous version here .
6 Mar 2021, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
27 Feb 2021, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
20 Feb 2021, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
13 Feb 2021, DS Admin
Created:
The device class has been added to catalogue.