.
Development status:
New development
Information status: New
Repository:
http://svn.code.sf.net/p/tango-ds/code/DeviceClasses/Vacuum/BakeOutControlDS
Contact:
Class Description
Families: Vacuum
Key words:
Platform: All Platforms
Language: Python
Contact:
Class interface
Attributes:
Name | Description |
---|---|
Temperature_AllSpectrum: DevDouble | — |
Program_7_ZonesSpectrum: DevShort | — |
Temperature_8Scalar: DevDouble | — |
Program_6_ParamsSpectrum: DevDouble | — |
Program_5_ZonesSpectrum: DevShort | — |
Temperature_2Scalar: DevDouble | — |
Temperature_3Scalar: DevDouble | — |
Temperature_1Scalar: DevDouble | — |
Temperature_6Scalar: DevDouble | — |
Output_5_LimitScalar: DevShort | — |
Temperature_4Scalar: DevDouble | — |
Temperature_5Scalar: DevDouble | — |
Program_2_ZonesSpectrum: DevShort | — |
Output_6_LimitScalar: DevShort | — |
PressureScalar: DevDouble | — |
Output_8Scalar: DevShort | — |
Output_4_LimitScalar: DevShort | — |
Program_4_ParamsSpectrum: DevDouble | — |
Program_1_ZonesSpectrum: DevShort | — |
Program_8_ZonesSpectrum: DevShort | — |
Output_3_LimitScalar: DevShort | — |
Output_2_LimitScalar: DevShort | — |
Program_2_ParamsSpectrum: DevDouble | — |
Temperature_SetPointScalar: DevDouble | — |
Temperature_MaxScalar: DevDouble | — |
Program_3_ParamsSpectrum: DevDouble | — |
Pressure_SetPointScalar: DevDouble | — |
Program_3_ZonesSpectrum: DevShort | — |
Program_8_ParamsSpectrum: DevDouble | — |
Output_6Scalar: DevShort | — |
Output_7Scalar: DevShort | — |
Output_4Scalar: DevShort | — |
Output_5Scalar: DevShort | — |
Output_2Scalar: DevShort | — |
Output_3Scalar: DevShort | — |
Output_1Scalar: DevShort | — |
Output_1_LimitScalar: DevShort | — |
Program_1Image: DevDouble | — |
Program_2Image: DevDouble | — |
Program_3Image: DevDouble | — |
Program_4Image: DevDouble | — |
Program_5Image: DevDouble | — |
Program_6Image: DevDouble | — |
Program_7Image: DevDouble | — |
Program_8Image: DevDouble | — |
Temperature_7Scalar: DevDouble | — |
Output_7_LimitScalar: DevShort | — |
Program_1_ParamsSpectrum: DevDouble | — |
Output_8_LimitScalar: DevShort | — |
Program_4_ZonesSpectrum: DevShort | — |
Program_6_ZonesSpectrum: DevShort | — |
Program_5_ParamsSpectrum: DevDouble | — |
Program_7_ParamsSpectrum: DevDouble | — |
Commands:
Name | Description |
---|---|
ResetInput: DevVoid Output: DevVoid |
— |
StopInput: DevShort Output: DevVoid |
— |
StartInput: DevShort Output: DevVoid |
— |
CheckStatusInput: DevVoid Output: DevString |
— |
CheckPressureInput: DevVoid Output: DevDouble |
— |
SendCommandInput: DevVarStringArray Output: DevString |
— |
Pipes:
Properties:
Name | Description |
---|---|
PressureAttributeDevString | — |
TemperatureSetPointDevDouble | — |
CommsDeviceDevString | — |
ControllerTypeDevString | |
PressureSetPointDevDouble | — |
Please log in to comment.
16 Jan 2018, DS Admin
Created:
The device class has been added to catalogue.
Created:
The device class has been added to catalogue.
Added by:dadmin
on:16 Jan 2018, 1:24 p.m.