.

Average: 0
Rating Count: 0

Development status: New development
Information status: Updated
Repository: http://svn.code.sf.net/p/tango-ds/code/DeviceClasses/InputOutput/ADLINK/SingleShotAI
Contact:



Class Description


Performs Analog Input in Single Shot (read ponctually) on board SAI_2005, SAI_2010,
MAI_2204, MAI_2205.

Families: InputOutput

Key words: ADLINK

Language: Cpp

License:

Contact:

Class interface


Attributes:

Name Description
channel0Scalar: DevDouble
channel1Scalar: DevDouble
channel2Scalar: DevDouble
channel3Scalar: DevDouble
channel4Scalar: DevDouble
channel5Scalar: DevDouble
channel6Scalar: DevDouble
channel7Scalar: DevDouble
channel8Scalar: DevDouble
channel9Scalar: DevDouble
channel10Scalar: DevDouble
channel11Scalar: DevDouble
channel12Scalar: DevDouble
channel13Scalar: DevDouble
channel14Scalar: DevDouble
channel15Scalar: DevDouble
channel16Scalar: DevDouble
channel17Scalar: DevDouble
channel18Scalar: DevDouble
channel19Scalar: DevDouble
channel20Scalar: DevDouble
channel21Scalar: DevDouble
channel22Scalar: DevDouble
channel23Scalar: DevDouble
channel24Scalar: DevDouble
channel25Scalar: DevDouble
channel26Scalar: DevDouble
channel27Scalar: DevDouble
channel28Scalar: DevDouble
channel29Scalar: DevDouble
channel30Scalar: DevDouble
channel31Scalar: DevDouble

Commands:

Name Description
StateInput: DevVoid
Output: State
This command gets the device state (stored in its device_state data member) and returns it to the caller.
StatusInput: DevVoid
Output: DevString
This command gets the device status (stored in its device_status data member) and returns it to the caller.
ReadChannelInput: DevUShort
Output: DevUShort
Read the current value of the specified channel.
ReadScaledChannelInput: DevUShort
Output: DevDouble
Read the current voltage of the specified channel.
ReadChannelsInput: DevUShort
Output: DevVarUShortArray
Read all the current values of channel from 0 to argin.
ReadScaledChannelsInput: DevUShort
Output: DevVarDoubleArray
Read the current values of all channel from 0 to argin.
CalibrateInput: DevVoid
Output: DevVoid
Calibrate the hardware.

Pipes:

Properties:

Name Description
BoardNumDevShort The number of the board in the cPCI chassis (between 0 and 7).
BoardTypeDevShort The board type ( the possible values are SAI_2005, SAI_2010, MAI_2204, MAI_2205).
InputRange29DevShort The input range for channel 29 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange0DevShort The input range for channel 0 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange1DevShort The input range for channel 1 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange2DevShort The input range for channel 2 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange3DevShort The input range for channel 3 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange4DevShort The input range for channel 4 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange5DevShort The input range for channel 5 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange6DevShort The input range for channel 6 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange7DevShort The input range for channel 7 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange8DevShort The input range for channel 8 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange9DevShort The input range for channel 9 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange10DevShort The input range for channel 10 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange11DevShort The input range for channel 11 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange12DevShort The input range for channel 12 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange13DevShort The input range for channel 13 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange14DevShort The input range for channel 14 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange15DevShort The input range for channel 15 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange16DevShort The input range for channel 16 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange17DevShort The input range for channel 17 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange18DevShort The input range for channel 18 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange19DevShort The input range for channel 19 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange20DevShort The input range for channel 20 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange21DevShort The input range for channel 21 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange22DevShort The input range for channel 22 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange23DevShort The input range for channel 23 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange24DevShort The input range for channel 25 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange25DevShort The input range for channel 25 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange26DevShort The input range for channel 26 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange27DevShort The input range for channel 27 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange28DevShort The input range for channel 28 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange30DevShort The input range for channel 30 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).
InputRange31DevShort The input range for channel 31 ( possible values are B_10, B_5, B_2_5, B_1_25, U_10, U_5, U_2_5, U_1_25 ).


Please log in to comment.

Generated

PDF generated from POGO



README

b'//-============================================================\n//\n// This class has been generated by POGO\n// (Program Obviously used to Generate tango Object)\n//\n// (c) - Software Engineering Group - ESRF\n//=============================================================\n\n\nFiles generated:\n===============\nSingleShotAI.cpp: Source code for the SingleShotAI class and its commands.\n This class is derived from DeviceImpl_2 class.\n It represents the CORBA servant obbject which\n will be accessed from the network.\n All commands which can be executed on the\n SingleShotAI are implemented in this file.\n\nSingleShotAI.h: Include for the SingleShotAI class.\n Server class prototypes and descriptions.\n\nSingleShotAIClass.cpp: A singleton class derived fromSingleShotAI.\n It implements the command list and all properties\n and methods required by the SingleShotAI once per process\n\nSingleShotAIClass.h:\tInclude for the SingleShotAIClass root class.\n This class is represents the singleton class for\n the SingleShotAI device class.\n It contains all properties and methods which the \n SingleShotAI requires only once e.g. the commands.\n\nmain.cpp:\t\tC++ source for a TANGO device server main.\n The main rule is to initialise (and create) the Tango\n system and to create the DServerClass singleton.\n The main should be the same for every Tango device server.\n\nClassFactory.cpp:\tC++ source for the class_factory method of the DServer\n device class. This method is responsible to create\n all class singletin for a device server. It is called\n at device server startup\n'

22 Feb 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .



20 Apr 2017, Piotr Goryl
Updated:
The device class has been updated.
You can see previous version here .



23 Feb 2017, Piotr Goryl
Created:
The device class has been added to catalogue.
Added by:pgoryl2 on:23 Feb 2017, 10:07 a.m.